12315 Lenacrave

Tenant occupied property. Seller and agent have not been inside home and have supplied the information that the county auditor has. Not guaranteed.
Price: | $$32,000 USD |
---|---|
Address: | 12315 Lenacrave |
City: | Cleveland |
State: | Ohio |
Zip Code: | 44105 |
MLS: | 4475458 |
Year Built: | 1926 |
Square Feet: | 1,001 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1001 |
---|---|
aboveGradeFinishedAreaSource: | Assessor |
architecturalStyle: | Bungalow |
associationYN: | no |
attachedGarageYN: | no |
basement: | Full, Partially Finished |
basementYN: | yes |
buildingAreaTotal: | 1001 |
constructionMaterials: | Aluminum Siding, Wood Siding |
contingency: | Other – See Remarks |
cooling: | None, Wall Unit(s) |
coolingYN: | no |
directions: | East 123rd to Lenacrave |
elementarySchoolDistrict: | Cleveland Municipal |
exteriorFeatures: | Paved Driveway, Porch |
fencing: | Chain Link |
fireplaceYN: | no |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Gas |
heatingYN: | yes |
highSchoolDistrict: | Cleveland Municipal |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
landLeaseYN: | no |
lotSizeArea: | 0.11 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 1 |
middleOrJuniorSchoolDistrict: | Cleveland Municipal |
mlsStatus: | Contingent |
parkingFeatures: | Detached, Garage |
patioAndPorchFeatures: | Porch |
permission: | IDX |
possession: | Delivery Of Deed |
postalCity: | Cleveland |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
stories: | 2 |
storiesTotal: | 2 |
waterSource: | Public |
yearBuiltDetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing