
Rented at 1000.00 per month. Renovated at the time the current owner purchased. Professionally managed.
Can be purchased as a package deal with the following addresses in the Cleveland Area! See the MLS for all of the below addresses!
7 Properties in total, 2 duplexes and 5 single family homes…
2494 East 84th Street, Cleveland, Ohio 44104 (Duplex)
12805 Oakfield Ave, Cleveland, Ohio 44105
13405 Svec Ave, Cleveland, Ohio 44120
3788 E 142nd Street, Cleveland, Ohio 44128
4291 E 114th Street, Cleveland, Ohio 44105 (Duplex)
8205 Dorver Ave, Cleveland, Ohio 44105
8204 Dorver Ave, Cleveland, Ohio 44015
Price: | $$38,000 USD |
Address: | 13405 Svec Avenue |
City: | Cleveland |
County: | Cuyahoga |
State: | Ohio |
Zip Code: | 44120 |
Subdivision: | Svec Allotment |
MLS: | 4425416 |
Year Built: | 1914 |
Square Feet: | 1,872 |
Acres: | 0.134 |
Lot Square Feet: | 0.134 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1872 |
aboveGradeFinishedAreaSource: | Assessor |
architecturalStyle: | Colonial |
associationYN: | no |
attachedGarageYN: | no |
basementYN: | yes |
buildingAreaTotal: | 1872 |
buyerFinancing: | Cash |
constructionMaterials: | Aluminum Siding, Vinyl Siding, Wood Siding |
contingency: | Inspections |
cooling: | None |
coolingYN: | no |
directions: | off of E. 138th St, right on Svec Ave |
elementarySchoolDistrict: | Cleveland Municipal |
exteriorFeatures: | Paved Driveway |
fireplaceYN: | no |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Gas |
heatingYN: | yes |
highSchoolDistrict: | Cleveland Municipal |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
landLeaseYN: | no |
lotSizeArea: | 0.1341 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchoolDistrict: | Cleveland Municipal |
mlsStatus: | Closed |
parkingFeatures: | Detached, Garage |
permission: | IDX |
possession: | Delivery Of Deed |
postalCity: | Cleveland |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
storiesTotal: | 2 |
township: | Cleveland |
waterSource: | Public |
yearBuiltDetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing